Model | Code | Stepping | Description |
---|---|---|---|
Intel Celeron 800 CPU | SL55R | cC0 | 1.7 V, 20.8 W TDP, 0-80 °C |
Model name:
Pentium III Celeron (Celeron II).
Code name:
Coppermine-128.
Supplier:
Intel.
Component class:
CPU.
Generation: Pentium III.
Multimedia instruction sets: MMX, SSE.
L1 cache: 16 kbyte instruction cache, 16 kbyte data cache (Harvard architecture).
L2 cache: 128 kbyte (other 128 kbyte disfunctional/disabled).
66 MHz Front-Side Bus (FSB),
100 MHz FSB (Celeron-S).
|
|
Clock speed | Model | Multiplier | Power dissipation | Introduction | Order part numbers |
---|---|---|---|---|---|
66/500 MHz | Intel Celeron 500A CPU | 7.5 |
OEM: RB80526RX500128, never released |
||
66/533 MHz | Intel Celeron 533A CPU | 8 | 11.2 W TDP | March 2000 |
OEM: RB80526RX533128, PIB: BX80526F533128 |
66/566 MHz | Intel Celeron 566 CPU | 8.5 | 11.9 W TDP | March 2000 |
OEM: RB80526RX566128, PIB: BX80526F566128 |
66/600 MHz | Intel Celeron 600 CPU | 9 | 12.6 W TDP | March 2000 |
OEM: RB80526RX600128, PIB: BX80526F600128 |
66/633 MHz | Intel Celeron 633 CPU | 9.5 | 20.2/16.5 W TDP | June 2000 |
OEM: RB80526RX633128, PIB: BX80526F633128 |
66/667 MHz | Intel Celeron 667 CPU | 10 | 21.1/17.5 W TDP | June 2000 |
OEM: RB80526RX667128, PIB: BX80526F667128 |
66/700 MHz | Intel Celeron 700 CPU | 10.5 | 21.9/18.3 W TDP | June 2000 |
OEM: RB80526RX700128, PIB: BX80526F700128 |
66/733 MHz | Intel Celeron 733 CPU | 11 | 22.8/19.1 W TDP | November 2000 |
OEM: RB80526RX733128, PIB: BX80526F733128 |
Clock speed | Model | Multiplier | Power dissipation | Introduction | Order part numbers |
66/766 MHz | Intel Celeron 766 CPU | 11.5 | 23.6/20.0 W TDP | November 2000 |
OEM: RB80526RX766128, PIB: BX80526F766128 |
Clock speed | Model | Multiplier | Power dissipation | Introduction | Order part numbers |
---|---|---|---|---|---|
100/800 MHz | Intel Celeron 800 CPU | 8 | 24.5/20.8 W TDP | January 2001 |
OEM: RB80526RX800128, PGA: RB80526RY800128, PIB: BX80526F800128 |
100/850 MHz | Intel Celeron 850 CPU | 8.5 | 25.7/22.5 W TDP | April 2001 |
OEM: RB80526RY850128, PIB: BX80526F850128 |
100/900 MHz | Intel Celeron 900 CPU | 9 | 26.7/30 W TDP | July 2001 |
OEM: RB80526RY900128, PIB: BX80526F900128 |
100/950 MHz | Intel Celeron 950 CPU | 9.5 | 26.7/32 W TDP | August 2001 |
OEM: RB80526RY950128, PIB: BX80526F950128, PIB: BX80526F950128W |
100/1000 MHz | Intel Celeron 1000 CPU | 10 | 29 W TDP | August 2001 |
OEM: RB80526RY001128, PIB: BX80526F1000128, PIB: BX80526F1000B |
100/1100 MHz | Intel Celeron 1100 CPU | 11 | 33 W TDP | August 2001 |
OEM: RB80526RY005128, PIB: BX80526F1100128, PIB: BX80526F1100B |
Manufacturing process: 0.18 micron.
Number of transistors: 28.1 million.
Die size: 106 mm2.
Packaging: Socket 370.
Type | Family | Model | Stepping | Description |
---|---|---|---|---|
0x0 | 0x6 | 0x8 | 0x3 | stepping B0 |
0x0 | 0x6 | 0x8 | 0x6 | stepping C0 |
0x0 | 0x6 | 0x8 | 0xA | stepping D0 |
Step levels: B0, C0, D0.
Model | Code | Stepping | Description |
---|---|---|---|
Intel Celeron 500A CPU | SL3KZ | cB0 |
1.5 V, never released |
Intel Celeron 633 CPU | SL3VS | cB0 | 1.65 V, 16.5 W TDP, 0-82 °C |
Intel Celeron 533A CPU | QR01ES | cB0 ES | 1.5 V |
Intel Celeron 533A CPU | SL3W6 | cB0 | 1.5 V, 11.2 W TDP, 0-90 °C |
Intel Celeron 566 CPU | SL3W7 | cB0 | 1.5 V, 11.9 W TDP, 0-90 °C |
Intel Celeron 600 CPU | QR03ES | cB0 ES | 1.5 V |
Intel Celeron 600 CPU | SL3W8 | cB0 | 1.5 V, 12.6 W TDP, 0-90 °C |
Intel Celeron 633 CPU | SL3W9 | cB0 | 1.65 V, 16.5 W TDP, 0-82 °C |
Model | Code | Stepping | Description |
Intel Celeron 500A CPU | SL46R | cB0 |
1.5 V, never released |
Intel Celeron 533A CPU | SL46S | cB0 | 1.5 V, 11.2 W TDP, 0-90 °C |
Intel Celeron 566 CPU | SL46T | cB0 | 1.5 V, 11.9 W TDP, 0-90 °C |
Intel Celeron 600 CPU | SL46U | cB0 | 1.5 V, 12.6 W TDP, 0-90 °C |
Intel Celeron 667 CPU | QT03ES | cB0 ES | 1.65 V |
Intel Celeron 667 CPU | SL48E | cB0 | 1.65 V, 17.5 W TDP, 0-82 °C |
Intel Celeron 700 CPU | QT04ES | cB0 ES | 1.65 V |
Intel Celeron 700 CPU | SL48F | cB0 | 1.65 V, 18.3 W TDP, 0-80 °C |
Model | Code | Stepping | Description |
Intel Celeron 667 CPU | SL4AB | cB0 | 1.65 V, 17.5 W TDP, 0-82 °C |
Intel Celeron 700 CPU | SL4E6 | cB0 | 1.65 V, 18.3 W TDP, 0-80 °C |
Intel Celeron 700 CPU | SL4EG | cB0 | 1.65 V, 18.3 W TDP, 0-80 °C |
Intel Celeron 566 CPU | SL4NW | cC0 | 1.7 V, 11.9 W TDP, 0-90 °C |
Intel Celeron 600 CPU | SL4NX | cC0 | 1.7 V, 12.6 W TDP, 0-90 °C |
Intel Celeron 633 CPU | SL4NY | cC0 | 1.7 V, 16.5 W TDP, 0-82 °C |
Intel Celeron 667 CPU | SL4NZ | cC0 | 1.7 V, 17.5 W TDP, 0-82 °C |
Intel Celeron 700 CPU | SL4P2 | cC0 | 1.7 V, 18.3 W TDP, 0-80 °C |
Model | Code | Stepping | Description |
Intel Celeron 733 CPU | SL4P3 | cC0 | 1.7 V, 19.1 W TDP, 0-80 °C |
Intel Celeron 766 CPU | QZ50ES | cC0 ES | 1.7 V |
Intel Celeron 766 CPU | SL4P6 | cC0 | 1.7 V, 20.0 W TDP, 0-80 °C |
Intel Celeron 733 CPU | QZ49ES | cC0 ES | 1.7 V |
Intel Celeron 733 CPU | SL4P7 | cC0 | 1.7 V, 19.1 W TDP, 0-80 °C |
Intel Celeron 700 CPU | QZ48 | cC0 QS | 1.7 V, 18.3 W TDP, 0-80 °C |
Intel Celeron 700 CPU | SL4P8 | cC0 | 1.7 V, 18.3 W TDP, 0-80 °C |
Intel Celeron 667 CPU | QZ47 | cC0 QS | 1.7 V, 17.5 W TDP, 0-82 °C |
Model | Code | Stepping | Description |
Intel Celeron 667 CPU | SL4P9 | cC0 | 1.7 V, 17.5 W TDP, 0-82 °C |
Intel Celeron 633 CPU | QZ46 | cC0 QS | 1.7 V, 16.5 W TDP, 0-82 °C |
Intel Celeron 633 CPU | SL4PA | cC0 | 1.7 V, 16.5 W TDP, 0-82 °C |
Intel Celeron 600 CPU | QZ45 | cC0 QS | 1.7 V, 12.6 W TDP, 0-90 °C |
Intel Celeron 600 CPU | SL4PB | cC0 | 1.7 V, 12.6 W TDP, 0-90 °C |
Intel Celeron 566 CPU | QZ44 | cC0 QS | 1.7 V, 11.9 W TDP, 0-90 °C |
Intel Celeron 566 CPU | SL4PC | cC0 | 1.7 V, 11.9 W TDP, 0-90 °C |
Intel Celeron 533 CPU | QZ43 | cC0 | |
Model | Code | Stepping | Description |
Intel Celeron 533 CPU | SL4PD | cC0 | |
Intel Celeron 766 CPU | SL4QF | cC0 | 1.7 V, 20.0 W TDP, 0-80 °C |
Intel Celeron 800 CPU | QAM8ES | cC0 ES | 1.7 V |
Intel Celeron 800 CPU | SL4TF | cC0 | 1.7 V, 20.8 W TDP, 0-80 °C |
Intel Celeron 766 CPU | QBB9ES | cD0 ES | 1.75 V |
Intel Celeron 766 CPU | SL52X | cD0 | 1.75 V, 23.6 W TDP, 0-80 °C |
Intel Celeron 733 CPU | SL52Y | cD0 | 1.75 V, 22.8 W TDP, 0-80 °C |
Intel Celeron 800 CPU | SL54P | cD0 | 1.75 V, 24.5 W TDP, 0-80 °C |
Model | Code | Stepping | Description |
Intel Celeron 850 CPU | QBC6ES | cD0 ES | 1.75 V |
Intel Celeron 850 CPU | SL54Q | cD0 | 1.75 V, 25.7 W TDP, 0-80 °C |
Intel Celeron 800 CPU | SL55R | cC0 | 1.7 V, 20.8 W TDP, 0-80 °C |
Intel Celeron 700 CPU | SL5E6 | cB0 | 1.65 V, 18.3 W TDP, 0-80 °C |
Intel Celeron 733 CPU | SL5E9 | cD0 | 1.75 V, 22.8 W TDP, 0-80 °C |
Intel Celeron 766 CPU | SL5EA | cD0 | 1.75 V, 23.6 W TDP, 0-80 °C |
Intel Celeron 800 CPU | SL5EB | cD0 | 1.75 V, 24.5 W TDP, 0-80 °C |
Intel Celeron 850 CPU | SL5EC | cD0 | 1.75 V, 25.7 W TDP, 0-80 °C |
Model | Code | Stepping | Description |
Intel Celeron 850 CPU | QER1ES | cC0 ES | 1.7 V |
Intel Celeron 850 CPU | SL5GA | cC0 | 1.7 V, 22.5 W TDP, 0-80 °C |
Intel Celeron 850 CPU | SL5GB | cC0 | 1.7 V, 22.5 W TDP, 0-80 °C |
Intel Celeron 566 CPU | SL5L5 | cD0 | 1.75 V, 0-90 °C |
Intel Celeron 900 CPU | QEY3 | cD0 ES | 1.75 V |
Intel Celeron 900 CPU | SL5LX | cD0 | 1.75 V, 26.7 W TDP, 0-77 °C |
Intel Celeron 900 CPU | SL5MQ | cD0 | 1.75 V, 26.7 W TDP, 0-77 °C |
Intel Celeron 950 CPU | QHB6QS | cD0 QS | 1.75 V, 26.7 W TDP, 0-79 °C |
Model | Code | Stepping | Description |
Intel Celeron 950 CPU | SL5UZ | cD0 | 1.75 V, 26.7 W TDP, 0-79 °C |
Intel Celeron 950 CPU | SL5V2 | cD0 | 1.75 V, 26.7 W TDP, 0-79 °C |
Intel Celeron 900 CPU | SL5WA | cD0 | 1.75 V, 26.7 W TDP, 0-77 °C |
Intel Celeron 850 CPU | SL5WB | cD0 | 1.75 V, 25.7 W TDP, 0-80 °C |
Intel Celeron 800 CPU | SL5WC | cD0 | 1.75 V, 24.5 W TDP, 0-80 °C |
Intel Celeron 800 CPU | SL5WW | cD0 | 1.75 V, 24.5 W TDP, 0-80 °C |
Intel Celeron 850 CPU | SL5WX | cD0 | 1.75 V, 25.7 W TDP, 0-80 °C |
Intel Celeron 900 CPU | SL5WY | cD0 | 1.75 V, 26.7 W TDP, 0-77 °C |
Model | Code | Stepping | Description |
Intel Celeron 1000 CPU | SL5XQ | cD0 | 1.75 V, 29 W TDP, 0-75 °C |
Intel Celeron 1100 CPU | QHF7QS | cD0 QS | 1.75 V, 33 W TDP, 0-77 °C |
Intel Celeron 1100 CPU | SL5XR | cD0 | 1.75 V, 33 W TDP, 0-77 °C |
Intel Celeron 1000 CPU | SL5XT | cD0 | 1.75 V, 29 W TDP, 0-75 °C |
Intel Celeron 1100 CPU | SL5XU | cD0 | 1.75 V, 33 W TDP, 0-77 °C |
Intel Celeron 900 IHS CPU | SL633 | cD0 |
1.75 V, 30 W TDP, 0-72 °C, FC-PGA2, Integrated Heat Spreader |
Intel Celeron 950 IHS CPU | SL634 | cD0 |
1.75 V, 32 W TDP, 0-72 °C, FC-PGA2, Integrated Heat Spreader |
Intel Celeron 1000 IHS CPU | SL635 | cD0 |
1.75 V, 29 W TDP, 0-69 °C, FC-PGA2, Integrated Heat Spreader |