Model name:
Pentium 4 Celeron (Celeron 4).
Code name:
Northwood-128.
Supplier:
Intel.
Component class:
CPU.
Generation: Pentium 4.
Multimedia instruction sets: MMX, SSE, SSE2.
L1 cache: 12 k mOps instruction cache, 8 kbyte data cache (Harvard architecture).
L2 cache: 128 kbyte.
100 MHz QDR bus.
| Clock speed | Model | Multiplier | Power dissipation | Temperature | Introduction | Order part numbers |
|---|---|---|---|---|---|---|
| 100/1800 MHz | Intel Pentium 4 Celeron 1.80A CPU | 18 | 59.1 W TDP | 5-70 °C |
OEM: RK80532RC033128, OEM: BX80532RC1800B |
|
| 100/2000 MHz | Intel Pentium 4 Celeron 2.00A CPU | 20 | 52.8 W TDP | 5-68 °C | September 2002 |
OEM: RK80532RC041128, PIB: BX80532RC2000B |
| 100/2100 MHz | Intel Pentium 4 Celeron 2.10 CPU | 21 | 55.5 W TDP | 5-69 °C | November 2002 |
OEM: RK80532RC045128, PIB: BX80532RC2100B |
| 100/2200 MHz | Intel Pentium 4 Celeron 2.20 CPU | 22 | 57.1 W TDP | 5-70 °C | November 2002 |
OEM: RK80532RC049128, PIB: BX80532RC2200B |
| 100/2300 MHz | Intel Pentium 4 Celeron 2.30 CPU | 23 | 58.3 W TDP | 5-70 °C | March 2003 |
OEM: RK80532RC052128, PIB: BX80532RC2300B |
| 100/2400 MHz | Intel Pentium 4 Celeron 2.40 CPU | 24 | 59.8 W TDP | 5-71 °C | March 2003 |
OEM: RK80532RC056128, PIB: BX80532RC2400B |
| 100/2500 MHz | Intel Pentium 4 Celeron 2.50 CPU | 25 | 61.0 W TDP | 5-72 °C | June 2003 |
OEM: RK80532RC060128, PIB: BX80532RC2500B |
| 100/2600 MHz | Intel Pentium 4 Celeron 2.60 CPU | 26 | 62.6 W TDP | 5-72 °C | June 2003 |
OEM: RK80532RC064128, PIB: BX80532RC2600B |
| Clock speed | Model | Multiplier | Power dissipation | Temperature | Introduction | Order part numbers |
| 100/2700 MHz | Intel Pentium 4 Celeron 2.70 CPU | 27 | 66.8 W TDP | 5-74 °C | September 2003 |
OEM: RK80532RC068128, PIB: BX80532RC2700B |
| 100/2800 MHz | Intel Pentium 4 Celeron 2.80 CPU | 28 | 68.4 W TDP | 5-75 °C | November 2003 |
OEM: RK80532RC072128, PIB: BX80532RC2800B |
Manufacturing process: 0.13 micron.
Number of transistors: 55 million.
Die size: 131 mm2.
Packaging: Socket 478.
Thermal Monitor: TM1.
| Type | Family | Model | Stepping | Description |
|---|---|---|---|---|
| 0x0 | 0xF | 0x2 | 0x7 | stepping C1 |
| 0x0 | 0xF | 0x2 | 0x9 | stepping D1 |
Step levels: C1, D1.
| Model | Code | Stepping | Description |
|---|---|---|---|
| Intel Celeron 2.00A CPU | QUW9 | C1 QS | 1.50 V, FC-PGA2 |
| Intel Celeron 2.00A CPU | QUX0 | C1 QS | 1.475 V, FC-PGA2 |
| Intel Celeron 2.00A CPU | SL6HY | C1 | 1.53 V, FC-PGA2 |
| Intel Celeron 2.00A CPU | SL6LC | C1 | 1.53 V, FC-PGA2 |
| Intel Celeron 2.10 CPU | SL6RS | C1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Intel Celeron 2.00A CPU | SL6RV | C1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Intel Celeron 2.20 CPU | SL6RW | C1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Intel Celeron 2.00A CPU | SL6SW | C1 | 1.525 V, FC-PGA2 |
| Model | Code | Stepping | Description |
| Intel Celeron 2.20 CPU | SL6SX | C1 | 1.525 V, FC-PGA2 |
| Intel Celeron 2.10 CPU | SL6SY | C1 | 1.525 V, FC-PGA2 |
| Intel Celeron 2.30 CPU | SL6T2 | C1 | 1.50 V, FC-PGA2 |
| Intel Celeron 2.30 CPU | SL6T3 | C1 | 1.525 V, FC-PGA2 |
| Intel Celeron 2.30 CPU | SL6T5 | C1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Intel Celeron 2.40 CPU | SL6V2 | C1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Intel Celeron 2.00A CPU | SL6VR | D1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Intel Celeron 2.10 CPU | SL6VS | D1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Model | Code | Stepping | Description |
| Intel Celeron 2.20 CPU | SL6VT | D1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Intel Celeron 2.40 CPU | SL6VU | D1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Intel Celeron 2.60 CPU | QYD0ES | ES | 1.50 V, FC-PGA2 |
| Intel Celeron 2.40 CPU | SL6VV | D1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Intel Celeron 2.00A CPU | SL6VY | D1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Intel Celeron 2.10 CPU | SL6VZ | D1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Intel Celeron 2.20 CPU | SL6W2 | D1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Intel Celeron 2.40 CPU | SL6W4 | D1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Model | Code | Stepping | Description |
| Intel Celeron 2.60 CPU | SL6W5 | D1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Intel Celeron 2.30 CPU | SL6WC | D1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Intel Celeron 2.30 CPU | SL6WD | D1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Intel Celeron 2.40 CPU | SL6XG | D1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Intel Celeron 2.30 CPU | SL6XJ | D1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Intel Celeron 2.50 CPU | SL6ZY | D1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Intel Celeron 2.50 CPU | SL72B | D1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Intel Celeron 2.70 CPU | SL77S | D1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Model | Code | Stepping | Description |
| Intel Celeron 2.80 CPU | SL77T | D1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Intel Celeron 2.70 CPU | SL77U | D1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Intel Celeron 2.80 CPU | SL77V | D1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Intel Celeron 1.80A CPU | SL7RU | D1 | 1.475/1.50/1.525 V, FC-PGA2 |
| Intel Celeron 1.80A CPU | SL876 | D1 | 1.475/1.50/1.525 V, FC-PGA2 |
|
|
|
Page viewed 300 times since Mon 17 Nov 2008, 14:30.