Model name:
Pentium 4 Xeon DP.
Code name:
Prestonia B, Standard Voltage, Socket 604.
Supplier:
Intel.
Component class:
CPU.
Generation: Pentium 4.
Multimedia instruction sets: MMX, SSE, SSE2.
L1 cache: 12 k mOps instruction cache, 8 kbyte data cache (Harvard architecture).
L2 cache: 512 kbyte.
133 MHz QDR Front-Side Bus (FSB).
Symmetric Multi-Processing (SMP): max. 2-way.
Hyper-Threading Technology (HTT).
| Clock speed | Model | Multiplier | Voltage | Power dissipation | Introduction | Order part numbers |
|---|---|---|---|---|---|---|
| 133/2000 MHz | Intel Xeon DP 2.0B CPU | 15 | 1.500 V | 58 W TDP | November 2002 |
OEM: RK80532KE041512, PIB (PWT): BX80532KE2000D, PIB (1U): BX80532KE2000DU |
| 133/2400 MHz | Intel Xeon DP 2.4B CPU | 18 | 1.475/1.500 V | 65/77 W TDP | November 2002 |
OEM: RK80532KE056512, PIB (PWT): BX80532KE2400D, PIB (1U): BX80532KE2400DU |
| 133/2667 MHz | Intel Xeon DP 2.66 CPU | 20 | 1.500 V | 72/77 W TDP | November 2002 |
OEM: RK80532KE067512, PIB (PWT): BX80532KE2667D, PIB (1U): BX80532KE2667DU |
| 133/2800 MHz | Intel Xeon DP 2.8B CPU | 21 | 1.500 V | 74/77 W TDP | November 2002 |
OEM: RK80532KE072512, PIB (PWT): BX80532KE2800D, PIB (1U): BX80532KE2800DU |
| 133/3066 MHz | Intel Xeon DP 3.06 CPU | 23 | 1.500/1.525 V | 85 W TDP | March 2003 |
OEM: RK80532KE083512, PIB (PWT): BX80532KE3066D, PIB (1U): BX80532KE3066DU |
Manufacturing process: 0.13 micron.
Number of transistors: 55 million.
Die size:
Packaging: Socket 604.
| Type | Family | Model | Stepping | Description |
|---|---|---|---|---|
| 0x0 | 0xF | 0x2 | 0x7 | stepping C1 |
| 0x0 | 0xF | 0x2 | 0x9 | stepping D1 |
| 0x0 | 0xF | 0x2 | 0x5 | stepping M0 |
Step levels:
| Model | Code | Stepping | Description | Introduction |
|---|---|---|---|---|
| Intel Xeon DP 2.4B CPU | SL6GD | C1 | 1.475 V, 65 W TDP, 5-74 °C | |
| Intel Xeon DP 2.66 CPU | QQX2 | ES | ||
| Intel Xeon DP 2.66 CPU | SL6GF | C1 | 1.500 V, 72 W TDP, 5-74 °C | |
| Intel Xeon DP 2.8B CPU | QQX1 | ES | ||
| Intel Xeon DP 2.8B CPU | SL6GG | C1 | 1.500 V, 74 W TDP, 5-75 °C | |
| Intel Xeon DP 3.06 CPU | QWV3 | ES | ||
| Intel Xeon DP 3.06 CPU | SL6GH | C1 | 1.525 V, 85 W TDP, 5-73 °C | |
| Intel Xeon DP 2.0B CPU | SL6NP | C1 | 1.500 V, 58 W TDP, 5-70 °C | |
| Model | Code | Stepping | Description | Introduction |
| Intel Xeon DP 2.4B CPU | SL6NQ | C1 | 1.500 V, 65 W TDP, 5-74 °C | |
| Intel Xeon DP 2.66 CPU | SL6NR | C1 | 1.500 V, 72 W TDP, 5-74 °C | |
| Intel Xeon DP 2.8B CPU | SL6NS | C1 | 1.500 V, 74 W TDP, 5-75 °C | |
| Intel Xeon DP 2.0B CPU | SL6RQ | C1 | 1.500 V, 58 W TDP, 5-70 °C | |
| Intel Xeon DP 3.06 CPU | SL6RR | C1 | 1.500 V, 85 W TDP, 5-73 °C | |
| Intel Xeon DP 2.0B, 2,4B CPU | QQU8 | D1 QS | March 2003 | |
| Intel Xeon DP 2.0B CPU | SL6VK | D1 | 1.500 V, 58 W TDP, 5-70 °C | June 2003 |
| Intel Xeon DP 2.4B CPU | SL6VL | D1 | 1.500 V, 65 W TDP, 5-74 °C | June 2003 |
| Model | Code | Stepping | Description | Introduction |
| Intel Xeon DP 2.66, 2.8B CPU | QQU6 | D1 QS | March 2003 | |
| Intel Xeon DP 2.66 CPU | SL6VM | D1 | 1.500 V, 72 W TDP, 5-74 °C | June 2003 |
| Intel Xeon DP 2.8B CPU | SL6VN | D1 | 1.500 V, 74 W TDP, 5-75 °C | June 2003 |
| Intel Xeon DP 3.06 CPU | QQU5 | D1 QS | 1.525 V, 85 W TDP, 5-73 °C | March 2003 |
| Intel Xeon DP 3.06 CPU | SL6VP | D1 | 1.525 V, 85 W TDP, 5-73 °C | June 2003 |
| Intel Xeon DP 2.0B CPU | SL6YM | D1 | 1.500 V, 58 W TDP, 5-70 °C | |
| Intel Xeon DP 2.4B CPU | SL6YN | D1 | 1.500 V, 65 W TDP, 5-74 °C | |
| Intel Xeon DP 2.66 CPU | SL6YP | D1 | 1.500 V, 72 W TDP, 5-74 °C | |
| Model | Code | Stepping | Description | Introduction |
| Intel Xeon DP 2.8B CPU | SL6YQ | D1 | 1.500 V, 74 W TDP, 5-75 °C | |
| Intel Xeon DP 3.06 CPU | SL6YR | D1 | 1.525 V, 85 W TDP, 5-73 °C | |
| Intel Xeon DP 2.0B CPU | SL72C | M0 | 1.500 V, 58 W TDP, 5-70 °C | |
| Intel Xeon DP 2.4B CPU | SL72D | M0 | 1.500 V, 77 W TDP, 5-72 °C | |
| Intel Xeon DP 2.66 CPU | SL72E | M0 | 1.500 V, 77 W TDP, 5-72 °C | |
| Intel Xeon DP 2.8B CPU | SL72F | M0 | 1.500 V, 77 W TDP, 5-72 °C | |
| Intel Xeon DP 2.0B CPU | SL73K | M0 | 1.500 V, 58 W TDP, 5-70 °C | |
| Intel Xeon DP 2.4B CPU | SL73L | M0 | 1.500 V, 77 W TDP, 5-72 °C | |
| Model | Code | Stepping | Description | Introduction |
| Intel Xeon DP 2.66 CPU | SL73M | M0 | 1.500 V, 77 W TDP, 5-72 °C | |
| Intel Xeon DP 2.8B CPU | SL73N | M0 | 1.500 V, 77 W TDP, 5-72 °C |
|
|
|
Page viewed 360 times since Mon 17 Nov 2008, 14:30.