Model name:
Pentium III Celeron (Celeron-S).
Code name:
Tualatin-256.
Supplier:
Intel.
Component class:
CPU.
Generation: Pentium III.
Multimedia instruction sets: MMX, SSE.
L1 cache: 16 kbyte instruction cache, 16 kbyte data cache (Harvard architecture).
L2 cache: 256 kbyte.
100 MHz Front-Side Bus (FSB).
| Clock speed | Model | Multiplier | Power dissipation | Introduction | Order part numbers |
|---|---|---|---|---|---|
| 100/1000 MHz | Intel Celeron 1000A CPU | 10 | 29.5/27.8 W TDP | January 2002 |
OEM: RK80530RY001256, OEM: RK80530RY00125E, PIB: BX80530F1000256 |
| 100/1100 MHz | Intel Celeron 1100A CPU | 11 | 30.8/28.9/29.5 W TDP | January 2002 |
OEM: RK80530RY005256, PIB: BX80530F1100256 |
| 100/1200 MHz | Intel Celeron 1200 CPU | 12 | 32.0/32.1/29.9 W TDP | October 2001 |
OEM: RK80530RY009256, OEM: RK80530RY00925E, PIB: BX80530F1200256 |
| 100/1300 MHz | Intel Celeron 1300 CPU | 13 | 32.0/33.4 W TDP | January 2002 |
OEM: RK80530RY013256, PIB: BX80530F1300256 |
| 100/1400 MHz | Intel Celeron 1400 CPU | 14 | 33.2/34.8 W TDP | May 2002 |
OEM: RK80530RY017256, OEM: RK80530RY01725E, PIB: BX80530F1400256 |
Manufacturing process: 0.13 micron.
Number of transistors: 44.1 million.
Die size: 80 mm2.
Packaging: Socket 370.
| Type | Family | Model | Stepping | Description |
|---|---|---|---|---|
| 0x0 | 0x6 | 0xB | 0x1 | stepping A1 |
| 0x0 | 0x6 | 0xB | 0x4 | stepping B1 |
Step levels: A1, B1.
| Model | Code | Stepping | Description |
|---|---|---|---|
| Intel Celeron 1000 CPU | SL5VP | tA1 | 1.475 V, 27.8 W TDP, 0-69 °C |
| Intel Celeron 1100 CPU | QME2QS | tA1 QS | 1.475 V, 28.9 W TDP, 0-69 °C |
| Intel Celeron 1100 CPU | SL5VQ | tA1 | 1.475 V, 28.9 W TDP, 0-69 °C |
| Intel Celeron 1300 CPU | QIC9QS | tA1 QS | 1.50 V, 33.4 W TDP, 0-71 °C |
| Intel Celeron 1300 CPU | SL5VR | tA1 | 1.50 V, 33.4 W TDP, 0-71 °C |
| Intel Celeron 1200 CPU | QHF3QS | tA1 QS | 1.475 V, 29.9 W TDP, 0-69 °C |
| Intel Celeron 1200 CPU | QLS5QS | tA1 QS | 1.475 V, 29.9 W TDP, 0-69 °C |
| Intel Celeron 1200 CPU | SL5XS | tA1 | 1.475 V, 29.9 W TDP, 0-69 °C |
| Model | Code | Stepping | Description |
| Intel Celeron 1200 CPU | SL5Y5 | tA1 | 1.475 V, 29.9 W TDP, 0-69 °C |
| Intel Celeron 1100 CPU | SL5ZE | tA1 | 1.475 V, 28.9 W TDP, 0-69 °C |
| Intel Celeron 1000 CPU | SL5ZF | tA1 | 1.475 V, 27.8 W TDP, 0-69 °C |
| Intel Celeron 1300 CPU | SL5ZJ | tA1 | 1.50 V, 33.4 W TDP, 0-71 °C |
| Intel Celeron 1400 CPU | SL64V | tA1 | 1.50 V, 34.8 W TDP, 0-72 °C |
| Intel Celeron 1200 CPU | SL656 | tA1 | 1.50 V, 32.1 W TDP, 0-70 °C |
| Intel Celeron 1400 CPU | SL68G | tA1 | 1.50 V, 34.8 W TDP, 0-72 °C |
| Intel Celeron 1200 CPU | SL68P | tA1 | 1.50 V, 32.0 W TDP, 0-70 °C |
| Model | Code | Stepping | Description |
| Intel Celeron 1000/1100/1200/1300/1400 CPU | QKE0 | tB1 QS | 1.50 V, 0-69 °C |
| Intel Celeron 1400 CPU | QID2QS | tB1 QS | 1.50 V, 0-69 °C |
| Intel Celeron 1400 CPU | SL6C6 | tB1 | 1.50 V, 0-69 °C |
| Intel Celeron 1300 CPU | SL6C7 | tB1 | 1.50 V, 32.0 W TDP, 0-69 °C |
| Intel Celeron 1200 CPU | SL6C8 | tB1 | 1.50 V, 32.0 W TDP, 0-69 °C |
| Intel Celeron 1100 CPU | SL6CA | tB1 | 1.50 V, 30.8 W TDP, 0-69 °C |
| Intel Celeron 1000 CPU | SL6CB | tB1 | 1.50 V, 29.5 W TDP, 0-69 °C |
| Intel Celeron 1400 CPU | SL6E4 | tA1 | |
| Model | Code | Stepping | Description |
| Intel Celeron 1000 CPU | SL6JQ | tB1 | 1.50 V, 29.5 W TDP, 0-69 °C |
| Intel Celeron 1100 CPU | SL6JR | tB1 | 1.50 V, 29.5 W TDP, 0-69 °C |
| Intel Celeron 1200 CPU | SL6JS | tB1 | 1.50 V, 32.0 W TDP, 0-69 °C |
| Intel Celeron 1300 CPU | SL6JT | tB1 | 1.50 V, 32.0 W TDP, 0-69 °C |
| Intel Celeron 1400 CPU | SL6JU | tB1 | 1.50 V, 0-69 °C |
| Intel Celeron 1400 CPU | SL6JV | tB1 | 1.50 V, 33.2 W TDP, 0-67.3 °C |
| Intel Celeron 1100 CPU | SL6RM | tB1 | 1.50 V, 28.9 W TDP, 0-69 °C |
| Intel Celeron 1200 CPU | SL6RP | tB1 | 1.50 V, 29.9 W TDP, 0-69 °C |
|
|
|
Page viewed 313 times since Mon 17 Nov 2008, 14:30.