Model name:
Pentium III Mobile Celeron (Celeron-S).
Code name:
Tualatin-256.
Supplier:
Intel.
Component class:
CPU.
Generation: Pentium III.
Multimedia instruction sets: MMX, SSE.
L1 cache: 16 kbyte instruction cache, 16 kbyte data cache (Harvard architecture).
L2 cache: 256 kbyte.
133 MHz Front-Side Bus (FSB).
| Clock speed | Model | Multiplier | Power dissipation | Introduction | Order part numbers |
|---|---|---|---|---|---|
| 133/1000 MHz | Intel Mobile Celeron 1000 CPU | 7.5 | 22.0 W TDP | April 2002 |
OEM (PGA): RH80530NZ001256, OEM (BGA): RJ80530NZ001256 |
| 133/1066 MHz | Intel Mobile Celeron 1066 CPU | 8 | 23.2 W TDP | January 2002 |
OEM (PGA): RH80530WZ004256, OEM (PGA): RH80530NZ004256, OEM (PGA): RH80530NZ00425E, PIB (PGA): BXM80530B106GC |
| 133/1133 MHz | Intel Mobile Celeron 1133 CPU | 8.5 | 23.8 W TDP | January 2002 |
OEM (PGA): RH80530WZ006256, OEM (PGA): RH80530NZ006256, OEM (PGA): RH80530NZ00625E, PIB (PGA): BXM80530B113GC |
| 133/1200 MHz | Intel Mobile Celeron 1200 CPU | 9 | 24.4 W TDP | January 2002 |
OEM (PGA): RH80530WZ009256, OEM (PGA): RH80530NZ009256, OEM (PGA): RH80530NZ00925E, PIB (PGA): BXM80530B120GC |
| 133/1266 MHz | Intel Mobile Celeron 1266 CPU | 9.5 | 22.0 W TDP | April 2003 | OEM (PGA): RH80530NZ012256 |
| 133/1333 MHz | Intel Mobile Celeron 1333 CPU | 10 | 19.0 W TDP | June 2002 |
OEM (PGA): RH80530WZ014256, OEM (PGA): RH80530NZ014256 |
Manufacturing process: 0.13 micron.
Number of transistors: 44.1 million.
Die size: 80 mm2.
Packaging: Socket 479.
| Type | Family | Model | Stepping | Description |
|---|---|---|---|---|
| 0x0 | 0x6 | 0xB | 0x1 | stepping A1 |
| 0x0 | 0x6 | 0xB | 0x4 | stepping B1 |
Step levels: A1, B1.
| Model | Code | Stepping | Description | Introduction |
|---|---|---|---|---|
| Intel Mobile Celeron 1200 CPU | SL63Z | fpA1 | 1.45 V, 0-100 °C, Micro-FCPGA | |
| Intel Mobile Celeron 1133 CPU | SL642 | fpA1 | 1.45 V, 0-100 °C, Micro-FCPGA | |
| Intel Mobile Celeron 1066 CPU | SL643 | fpA1 | 1.45 V, 0-100 °C, Micro-FCPGA | |
| Intel Mobile Celeron 1200 CPU | SL64K | fpA1 | 1.45 V, 0-100 °C, Micro-FCPGA | |
| Intel Mobile Celeron 1233 CPU | SL64L | fpA1 | 1.45 V, 0-100 °C, Micro-FCPGA | |
| Intel Mobile Celeron 1066 CPU | SL64M | fpA1 | 1.45 V, 0-100 °C, Micro-FCPGA | |
| Intel Mobile Celeron 1333 CPU | SL68J | fpA1 | Micro-FCPGA | |
| Intel Mobile Celeron 1000 CPU | SL693 | fbA1 | 1.40 V, 0-100 °C, Micro-FCBGA | |
| Model | Code | Stepping | Description | Introduction |
| Intel Mobile Celeron 1000 CPU | SL694 | fpA1 | 1.40 V, 0-100 °C, Micro-FCPGA | |
| Intel Mobile Celeron 1000 CPU | QNW9 | fpB1 QS | 1.40 V, 0-100 °C, Micro-FCPGA | May 2002 |
| Intel Mobile Celeron 1000 CPU | SL6AB | fpB1 | EIST, 1.40 V, 0-100 °C, Micro-FCPGA | July 2002 |
| Intel Mobile Celeron 1000 CPU | QNN6 | fbB1 QS | 1.40 V, 0-100 °C, Micro-FCBGA | May 2002 |
| Intel Mobile Celeron 1000 CPU | SL6B3 | fbB1 | EIST, 1.40 V, 0-100 °C, Micro-FCBGA | July 2002 |
| Intel Mobile Celeron 1066/1133/1200 CPU | QOJ7 | fpB1 QS | 1.45 V, 0-100 °C, Micro-FCPGA | May 2002 |
| Intel Mobile Celeron 1066 CPU | QJH8 | fpB1 QS | 1.45 V, 0-100 °C, Micro-FCPGA | |
| Intel Mobile Celeron 1066 CPU | SL6H7 | fpB1 | 1.45 V, 0-100 °C, Micro-FCPGA | July 2002 |
| Model | Code | Stepping | Description | Introduction |
| Intel Mobile Celeron 1133 CPU | QKV1 | fpB1 QS | 1.45 V, 0-100 °C, Micro-FCPGA | |
| Intel Mobile Celeron 1133 CPU | SL6H8 | fpB1 | 1.45 V, 0-100 °C, Micro-FCPGA | July 2002 |
| Intel Mobile Celeron 1200 CPU | QKV4 | fpB1 QS | 1.45 V, 0-100 °C, Micro-FCPGA | |
| Intel Mobile Celeron 1200 CPU | SL6H9 | fpB1 | 1.45 V, 0-100 °C, Micro-FCPGA | July 2002 |
| Intel Mobile Celeron 1333 CPU | QKV7 | fpB1 QS | 1.50 V, 0-85 °C, Micro-FCPGA | |
| Intel Mobile Celeron 1333 CPU | SL6HA | fpB1 | 1.50 V, 0-85 °C, Micro-FCPGA | July 2002 |
| Intel Mobile Celeron 1266 CPU | SL6Z9 | fpB1 | 1.45 V, 0-100 °C, Micro-FCPGA | |
| Intel Mobile Celeron 1333 CPU | SL6ZA | fpB1 | Micro-FCPGA |
|
|
|
Page viewed 217 times since Mon 17 Nov 2008, 14:30.