Model name:
Pentium II Celeron (Celeron-A).
Code name:
Mendocino, Slot 1.
Supplier:
Intel.
Component class:
CPU.
Generation: Pentium II.
Multimedia instruction sets: MMX.
L1 cache: 16 kbyte instruction cache, 16 kbyte data cache (Harvard architecture).
L2 cache: 128 kbyte.
66 MHz Front-Side Bus (FSB).
| Clock speed | Model | Multiplier | Power dissipation | Introduction | Order part numbers |
|---|---|---|---|---|---|
| 66/300 MHz | Intel Celeron 300A CPU | 4.5 | 19.05 W TDP | August 1998 | |
| 66/333 MHz | Intel Celeron 333 CPU | 5 | 20.94 W TDP | August 1998 | PIB: BX80524R333128 |
| 66/366 MHz | Intel Celeron 366 CPU | 5.5 | 21.7 W TDP | January 1999 | PIB: BX80524R366128 |
| 66/400 MHz | Intel Celeron 400 CPU | 6 | 23.7 W TDP | January 1999 | PIB: BX80524R400128 |
| 66/433 MHz | Intel Celeron 433 CPU | 6.5 | 24.6 W TDP | March 1999 |
Temperature: 5-85 °C.
Manufacturing process: 0.25 micron.
Number of transistors: 19 million.
Die size: 154 mm2.
Packaging: Slot 1.
| Type | Family | Model | Stepping | Description |
|---|---|---|---|---|
| 0x0 | 0x6 | 0x6 | 0x0 | stepping mA0 |
Step levels: mA0.
| Model | Code | Stepping |
|---|---|---|
| Intel Celeron 300A CPU | SL2WM | mA0 |
| Intel Celeron 333 CPU | SL2WN | mA0 |
| Intel Celeron 300A CPU | SL32A | mA0 |
| Intel Celeron 333 CPU | SL32B | mA0 |
| Intel Celeron 366 CPU | SL376 | mA0 |
| Intel Celeron 366 CPU | SL37Q | mA0 |
| Intel Celeron 400 CPU | SL37V | mA0 |
| Intel Celeron 400 CPU | SL39Z | mA0 |
| Model | Code | Stepping |
| Intel Celeron 433 CPU | SL3BC | mA0 |
|
|
|
Page viewed 288 times since Mon 17 Nov 2008, 14:30.