| Model | Clock speed | Packaging | Shop at Amazon |
|---|---|---|---|
| Intel Core 2 Extreme X7800 Mobile Dual-Core CPU | 200/800/2600 MHz | Socket P | $1,338.02 |
| Intel Core 2 Extreme X7900 Mobile Dual-Core CPU | 200/800/2800 MHz | Socket P | |
| Intel Core 2 Extreme X9000 Mobile Dual-Core CPU | 200/800/2800 MHz | Socket P | |
| Intel Core 2 Extreme X9100 Mobile Dual-Core CPU | 266/1066/3067 MHz | Socket P | $974.99 $499.00 |
| Intel Core 2 Quad Extreme QX9300 Mobile Quad-Core CPU | 266/1066/2533 MHz | Socket P | |
| Intel Core 2 QX9775 Extreme Edition Quad-Core CPU | 400/1600/3200 MHz | Socket T / LGA 775 | $1,747.99 $1,555.98 |
| Intel Core i7-965 Extreme Edition Quad-Core CPU | 3200 MHz | Socket B / LGA 1366 | $1,159.99 $749.00 |
None found.
None found.
None found.
|
|
|